Blower Heater Zero Purge Loss Type Desiccant Air dryer
It is the desiccant equipment to fill high alumina gel having mositure and chemical attraction into the
tank in order to supply the pressure air of saturation come from air compressor under high dry status,
A typical regenerative dryer consists of two towers charged with activated alumina desiccant.
One tower dries air, while the desiccant in the other toweed with low pressure and low pressure
and low humidity air.
Often ,heat is added to assist the regeneration process. In this design, a small amount of the dried
air ( from the drying tower ) is expanded to near atmospheric pressure in the regenerating tower.
The dry air becomes super dry on expansion, and readily absorbs the moisture from the saturated
desiccant bed
Like this, the machinery to reiterate the dehumidification and regeneration under allowed time and
then, supply the dried air is called as desiccant air dryer.
Among them, In order to regenerate the desiccant,
An electronic heater and a boosting blower were installed,
A special type of dryer that dries without any purge of compressed air.
It is called "Bower heater zero purge loss type desiccant air dryer".
- Very economical because there is no loss of compressed air.
- Zero purge loss process, Silent operation possible due to no noise.
- The life of the heater and desiccants are greatly extended by the use of low density heater.
- Dew point meter enables efficient and easy operation.
- Making special specifications for your working site environment.
| |||
Model (New) | Capacity (Nm3/hr) |
In/out |
Heater |
Blower |
Dimension ( mm ) |
Weight
| |||
Inch | (A) | Kw | Kw | Width | Depth | Height | |||
SHN 730 | 730 | 2 | 50 | 8.7 | 1.5 | 1,600 | 1,600 | 2,800 | 1,440 |
SHN 950 | 950 | 2-1/2 | 65 | 11.3 | 2.2 | 1,800 | 1,700 | 2,800 | 1,700 |
SHN 1200 | 1,220 | 2-1/2 | 65 | 14.5 | 2.2 | 2,100 | 1,800 | 2,900 | 2,060 |
SHN 1500 | 1,530 | 3 | 80 | 18.5 | 3.7 | 2,400 | 1,900 | 2,900 | 2,200 |
SHN 1800 | 1,870 | 3 | 80 | 22.2 | 5.5 | 2,600 | 2,000 | 2,900 | 2,470 |
SHN 2300 | 2,300 | 3 | 80 | 27.4 | 5.5 | 2.800 | 2,100 | 2,900 | 2,690 |
SHN 2600 | 2,600 | 4 | 100 | 31.3 | 7.5 | 2,850 | 2,100 | 3,000 | 3,500 |
SHN 3000 | 3,000 | 4 | 100 | 46.0 | 11.0 | 3,880 | 2,000 | 2,900 | 4,000 |
SHN 3600 | 3,600 | 4 | 100 | 50.5 | 11.5 | 3,880 | 2,100 | 3,000 | 4,390 |
SHN 5000 | 5,100 | 6 | 150 | 60.7 | 12.6 | 3,880 | 2,400 | 3,000 | 5,850 |
SHN 6000 | 6,000 | 6 | 150 | 60.0 | 15.0 | 4,000 | 2,500 | 3,000 | 6,300 |
SHN 6900 | 6,970 | 6 | 150 | 83.0 | 15.3 | 4,000 | 2,500 | 3,100 | 7,400 |
SHN 7600 | 7,650 | 6 | 150 | 91.0 | 15.3 | 4,200 | 2,600 | 3,100 | 8,200 |
SHN 9100 | 9,170 | 6 | 150 | 109.3 | 18.5 | 5,100 | 2,700 | 3,100 | 9,600 |
SHN 10900 | 10,900 | 8 | 200 | 121.4 | 18.5 | 5,200 | 2,700 | 3,200 | 11,400 |
SHN 11800 | 11,890 | 8 | 200 | 141.7 | 18.5 | 5,800 | 3,000 | 3,200 | 12,360 |
※ Capacity based on inlet temperature 38 ℃ , working pressure 7kgf/cm2G , Dew point -40 ℃.
※ Standard desiccant is the activated alumina gel.
※ This Dryer is test acquired by KOSHA ( Korea Occupational Safety and Health Agency )
※ Be careful that above specification can be changeable at any time without any prior notice
in order to to upgrade the quality and performance of the products.